Admission Enquiry No./ Whatsapp No.- 8449100060
CLASS | April | May | June | July | August | September | October | November | December | January | February | March |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P.G., Nur, K.G. | 3400/- | 1750/- | 1750/- | 1750/- | 3400/- | 1750/- | 1750/- | 1750/- | 3400/- | 1750/- | 1750/- | 1750/- |
1st to 3rd | 3600/- | 1950/- | 1950/- | 1950/- | 3600/- | 1950/- | 1950/- | 1950/- | 3600/- | 1950/- | 1950/- | 1950/- |
4th & 5th | 3700/- | 2100/- | 2100/- | 2100/- | 3700/- | 2100/- | 2100/- | 2100/- | 3700/- | 2100/- | 2100/- | 2100/- |
6th & 8th | 3800/- | 2200/- | 2200/- | 2200/- | 3800/- | 2200/- | 2200/- | 2200/- | 3800/- | 2200/- | 2200/- | 2200/- |
9th & 10th | 4000/- | 2350/- | 2350/- | 2350/- | 4000/- | 2350/- | 2350/- | 2350/- | 4000/- | 2350/- | 2350/- | 2350/- |
11th Commerce | 4500/- | 3000/- | 3000/- | 3000/- | 4500/- | 3000/- | 3000/- | 3000/- | 4500/- | 3000/- | 3000/- | 3000/- |
11th Science | 4500/- | 3200/- | 3200/- | 3200/- | 4500/- | 3200/- | 3200/- | 3200/- | 4500/- | 3200/- | 3200/- | 3200/- |
Fees of April/August/December Includes– Feebook, ID Cards (Student & Parent), Student Diary, Inhouse Art Material (T&C)*, Annual Function, Sports Day, Art/Craft Exhibition, Computer Classes, Educational Tours (Ticket & Transport) within the city limits.
Transport Charges 2022-23 | 2 sides rate | 1 side rate |
---|---|---|
Mohabewala, Chanderbani, Turner Road, Shimla Bypass | 1400/- | 900/- |
ISBT, Patel Nagar, Mandi, Majra | 1300/- | 800/- |
Haridwar Bypass, Dharampur, Ajabpur, Saraswati Vihar | 1300/- | 800/- |
Kargi Chowk, Palm City, Inderesh Hospital | 1300/- | 800/- |
Nehru Colony, Rispana Bridge, Shastri Nagar, Nehru Gram | 1300/- | 800/- |
Bengali Kothi, Banjarawala, Durga Mandir | 1100/- | 800/- |
MDDA, THDC Colony, Navada, Deep Nagar, Defence Colony, Jogiwala | 1200/- | 800/- |
Pushupati Heights, Lord Krishna Apartments | 1100/- | 800/- |
Doon University, Secretariate, Doon University Road | 1100/- | 800/- |
Mothrowala, Dandi, Dakota, Vishupuram, Kedarpuram, Tehari Apartments | 1000/- | 800/- |
Indirapuri Farms, Dudha Devi, Barkali | 800/- | 600/- |
School to Mothrowala Bridge | 800/- | 600/- |
School to Dudli | 900/- | 800/- |
Beyond Dudhli | 1100/- | 800/- |
BSF Apartments | 1300/- | 900/- |
Transportation is charged for 11 months.
Instructions
- School accepts fee for 1 month, 3 months, 6 months, 12 months together (if parents wish to submit)
- Monthly fees is accepted by UCO Bank Banjarawala, SBI Bank Mothrowala upto 15th of every month.
- After 15th, fee is accepted in the school office with a fine of Rs.100/-
- Cheque, Draft, Debit & Credit Card Machine facility is available in the school office for all working days.
- For online NEFT:
- Account Name: Sat Kant Educational Society
- Account Number: 26130210000151
- IFSC: UCBA0002613
- Transport Fee has to be submitted with Tuition Fee for all months.
- For June, transport is not charged
- Kindly do not handover fee to the school staff, support & teachers. School is not liable if fee is not handed over in the office.
- Ask for a printed fee deposit slip always from the accounts office.
- For sibling discount contact school office
- For any other information call at:
- 7465060606, 7055512225
- Email us at greenwoodhills.doon@gmail.com