DIWALI COMPETITION RESULT
CLASS – (PG TO 5TH)
9TH November, 2020
(DECORATIVE ITEM- BANDHANWAR, DIYA OR CANDLE)
POSITION | CLASS | WINNERS NAME |
1 | PG | ANSHIKA THAPA |
2 | PG | ANVI KAMBOJH |
3 | PG | AYANSH GUSAIN |
1 | NUR | VAIBHAVI LODHI/KARTIKEY BOHRA |
2 | NUR | UJJWAL THAPA |
3 | NUR | MANVIK GURUNG |
1 | KG | SAUBHAGYA |
2 | KG | ARTHIK THAPA |
3 | KG | AKSHAT SINGH BISHT/SAMAYRA BISHT |
1 | 1 | PRAKRITI PAINULY |
2 | 1 | CHIRANJEEV SINGH/PRIYANSHI MEHAR |
3 | 1 | AMAN BARTHWAL |
1 | 2 | SONAKSHI THAPA/ARADAHYA THAPA |
2 | 2 | SHRISTI CHAMOLI |
3 | 2 | AARUSH PANWAR/JAYPAL |
1 | 3 | AMULYA SEMWAL |
2 | 3 | PRAKHAR BHATT |
3 | 3 | ADITI CHAMOLI |
1 | 4 | NITANSH THAPA |
2 | 4 | KAVISH THAPA /VANSHIKA NEGI |
3 | 4 | ANVEKSHA BARTHWAL |
1 | 5 | PRIYA NEGI |
2 | 5 | ALTAKSHI THAPA/SHAURYA MEHAR |
3 | 5 | DAMINI NEGI |
PLAY COMPETITION (RAMAYAN)
CLASS – (6TH TO 10TH)
10TH November, 2020
RANGOLI COMPETATION FOR GIRLS
POSITION | CLASS | WINNERS NAME |
1 | 6 | DIYANSHI UNIYAL |
2 | 6 | SONAM NEGI |
3 | 6 | RITIKA MISHRA |
1 | 7 | DEEPIKA PANWAR |
2 | 7 | URVASHI MEHAR |
3 | 7 | ADITI GODIYAL |
1 | 8 | SIMRAN NEGI |
2 | 8 | ISHITA CHAUHAN |
3 | 8 | – |
1 | 9 | ASHMITA GODIYAL |
2 | 9 | AANCHAL VERMA |
3 | 9 | – |
1 | 10 | – |
2 | 10 | – |
3 | 10 | – |
PLAY COMPETITION (RAMAYAN)
CLASS – (6TH TO 10TH)
10TH November, 2020
(LANTERN MAKING COMPETATION FOR BOYS)
POSITION | CLASS | WINNERS NAME |
1 | 6 | HARDIK |
2 | 6 | SWAPNIL RAWAT |
3 | 6 | AKSHAT DOBLIYAL |
1 | 7 | PRAKHAR RAWAT |
2 | 7 | ADITYA VYAS |
3 | 7 | – |
DUSSHERA COMPETITION RESULT
PLAY COMPETITION (RAMAYAN)
POSITION | CLASS | WINNERS NAME |
1 | PG | ANVI KAMBOJ |
2 | PG | AARNA THAPA |
3 | PG | AYANSH GUSAIN |
1 | NUR | MANVIK GURUNG |
2 | NUR | KARTIKEY BOHRA |
3 | NUR | SWASTIK BHATT |
1 | KG | ARADHYA SUNDRIYAL |
2 | KG | DIVYANSH MEHAR |
PLAY COMPETIION (RAMAYAN)
POSITION | CLASS | WINNERS NAME |
1 | 1 | PRIYANSHI MEHAR |
2 | 1 | ANSHUMAN PURSORA |
3 | 1 | RIKITA PANWAR |
1 | 2 | SHRISTI CHAMOLI |
2 | 2 | DIVYANSHU NEGI |
3 | 2 | LAKSHYA THAPA |
1 | 3 | ADITYA SINGH |
2 | 3 | ARJUN BOHRA |
3 | 3 | AARAV AMOLI |
1 | 4 | KAVYA MADHWAL |
2 | 4 | SIDDHANT SHARMA |
3 | 4 | ANVEKSHA BARTHWAL |
1 | 5 | ADITYA THAPA |
2 | 5 | VAIBHAVI RANA |
3 | 5 | SHAURYA MEHAR+MINISHA BHATT |
QUIZ COMPETITION
CLASS-6TH & 7TH
POSITION | CLASS | WINNERS NAME |
7 | WON THE QUIZ | |
1 | 7 | PRAKHAR RAWAT |
2 | 7 | PARAS BISHT |
3 | 7 | VANSHIKA KHATTRI |
QUIZ COMPETITION
CLASS-8TH , 9TH & 10TH
POSITION | CLASS | WINNERS NAME |
1 | 9 | ASHMITA GODIYAL |
2 | 9 | ANCHAL |